Live online digital marketing & AI course
Learn live with a trainer, not from recordings. Six 90-minute sessions a week, a batch of ten, and the same assignments and feedback as the classroom.
How does the live online course work?
Live online classes run 9:00–10:30 AM India time (IST), every day except Tuesday, for 12 weeks, about 108 live hours. Batches have up to 10 learners. Indian learners pay ₹45,000 + GST; learners outside India pay US$550. International batches are taught in English.
| Class time | 9:00–10:30 AM IST (UTC+5:30) |
|---|---|
| Days | Monday, Wednesday, Thursday, Friday, Saturday and Sunday |
| Your local time | Shown here when you open this page |
| Duration | 12 weeks, about 108 live hours |
| Batch size | Maximum 10 |
| Platform | Live video class with screen sharing; you need a laptop or desktop |
| Fee | ₹45,000 + GST in India · US$550 outside India |
| Certificate | MDA certificate + help with Google's free certificates |
When is class in your city?
Class runs at 9:00 AM India time. Here is what that means where you live (standard time; clocks that change for daylight saving shift by an hour).
| City | Country | Local class time | How it fits |
|---|---|---|---|
| Delhi | India | 9:00 AM–10:30 AM | Morning |
| Mumbai | India | 9:00 AM–10:30 AM | Morning |
| Bengaluru | India | 9:00 AM–10:30 AM | Morning |
| Hyderabad | India | 9:00 AM–10:30 AM | Morning |
| Chennai | India | 9:00 AM–10:30 AM | Morning |
| Kolkata | India | 9:00 AM–10:30 AM | Morning |
| Pune | India | 9:00 AM–10:30 AM | Morning |
| Ahmedabad | India | 9:00 AM–10:30 AM | Morning |
| Gurugram | India | 9:00 AM–10:30 AM | Morning |
| Noida | India | 9:00 AM–10:30 AM | Morning |
| Chandigarh | India | 9:00 AM–10:30 AM | Morning |
| Kochi | India | 9:00 AM–10:30 AM | Morning |
| Singapore | Singapore | 11:30 AM–1:00 PM | Morning |
| Manila | Philippines | 11:30 AM–1:00 PM | Morning |
| Kuala Lumpur | Malaysia | 11:30 AM–1:00 PM | Morning |
| Penang | Malaysia | 11:30 AM–1:00 PM | Morning |
| Johor Bahru | Malaysia | 11:30 AM–1:00 PM | Morning |
| Jakarta | Indonesia | 10:30 AM–12:00 PM | Morning |
| Surabaya | Indonesia | 10:30 AM–12:00 PM | Morning |
| Bali | Indonesia | 11:30 AM–1:00 PM | Morning |
| Malaysia | Malaysia | 11:30 AM–1:00 PM | Morning |
| Indonesia | Indonesia | 10:30 AM–12:00 PM | Morning |
| Dubai | United Arab Emirates | 7:30 AM–9:00 AM | Early morning, before work |
| Abu Dhabi | United Arab Emirates | 7:30 AM–9:00 AM | Early morning, before work |
| Doha | Qatar | 6:30 AM–8:00 AM | Early morning, before work |
| Ireland | Ireland | 3:30 AM–5:00 AM (Jan) / 4:30 AM–6:00 AM (Jul) | Very early morning, ask about other timings |
| Scotland | United Kingdom | 3:30 AM–5:00 AM (Jan) / 4:30 AM–6:00 AM (Jul) | Very early morning, ask about other timings |
| Malta | Malta | 4:30 AM–6:00 AM (Jan) / 5:30 AM–7:00 AM (Jul) | Very early morning, ask about other timings |
| London | United Kingdom | 3:30 AM–5:00 AM (Jan) / 4:30 AM–6:00 AM (Jul) | Very early morning, ask about other timings |
| Manchester | United Kingdom | 3:30 AM–5:00 AM (Jan) / 4:30 AM–6:00 AM (Jul) | Very early morning, ask about other timings |
| Dublin | Ireland | 3:30 AM–5:00 AM (Jan) / 4:30 AM–6:00 AM (Jul) | Very early morning, ask about other timings |
| Toronto | Canada | 10:30 PM–12:00 AM (Jan) / 11:30 PM–1:00 AM (Jul) | Late night |
| New York | United States | 10:30 PM–12:00 AM (Jan) / 11:30 PM–1:00 AM (Jul) | Late night |
| Los Angeles | United States | 7:30 PM–9:00 PM (Jan) / 8:30 PM–10:00 PM (Jul) | Evening, after work |
| Chicago | United States | 9:30 PM–11:00 PM (Jan) / 10:30 PM–12:00 AM (Jul) | Evening, after work |
| San Francisco | United States | 7:30 PM–9:00 PM (Jan) / 8:30 PM–10:00 PM (Jul) | Evening, after work |
| Vancouver | Canada | 8:30 PM–10:00 PM | Evening, after work |
| Sydney | Australia | 2:30 PM–4:00 PM (Jan) / 1:30 PM–3:00 PM (Jul) | Afternoon |
| New Zealand | New Zealand | 4:30 PM–6:00 PM (Jan) / 3:30 PM–5:00 PM (Jul) | Afternoon |
| Melbourne | Australia | 2:30 PM–4:00 PM (Jan) / 1:30 PM–3:00 PM (Jul) | Afternoon |
| Brisbane | Australia | 1:30 PM–3:00 PM | Afternoon |
| Perth | Australia | 11:30 AM–1:00 PM | Morning |
| Auckland | New Zealand | 4:30 PM–6:00 PM (Jan) / 3:30 PM–5:00 PM (Jul) | Afternoon |
| Cape Town | South Africa | 5:30 AM–7:00 AM | Early morning, before work |
| Johannesburg | South Africa | 5:30 AM–7:00 AM | Early morning, before work |
| Lagos | Nigeria | 4:30 AM–6:00 AM | Very early morning, ask about other timings |
If 9:00 AM IST is very early or very late for you, tell admissions your preferred hours. We note demand by time zone when planning new batches.
Online is not a cheaper version
- Same 12-week curriculum and trainers as the Narnaul classroom
- Live teaching with questions answered on the spot
- Weekly assignments reviewed by a trainer
- Practice briefs that suit your country and market
- Same certificate and career support
What you need
- A laptop or desktop (a phone is not enough for the practical work)
- A stable internet connection and headphones
- About 5–6 hours a week outside class for assignments
- For international learners: comfortable reading and writing in English
Online learning questions
Can I join from outside India?
Yes. International learners join English-language batches and pay US$550. Class is at 9:00–10:30 AM IST.
Are sessions recorded?
The course is built around live participation. Ask admissions how missed sessions are handled in your batch.
Is the online course in Hindi?
Online batches for India can be taught in Hindi + English. International batches are English only.
What if 9 AM IST does not suit my time zone?
Tell admissions your preferred hours. We open new batches where enough learners share a time zone.
Do online learners get the same certificate?
Yes. The MDA certificate and Google certification preparation are the same for classroom and online learners.
Ask about the next online batch
Share your city and preferred hours. We will reply with the brochure, fee in your currency and the next start date.